描述
I. Aircraft Section
-
Wheelbase: 880 mm
-
Takeoff weight: 16 kg
-
Effective payload: 5 kg
-
Flight endurance: 30–60 min
-
Data link range: 15 km
-
Max flight speed: 21 m/s
-
Formation mode: High‑speed data link / D‑LINK ad‑hoc mesh data link formation
-
Each aircraft supports dual‑channel control links
-
Supports “Man‑in‑the‑Loop” (MITL) real‑time control
II. Ground Station Section
-
Material: High‑temperature‑resistant explosion‑proof material
-
Video display size: 15.6 inches, 16:9 aspect ratio
-
Video monitor resolution: IPS 1366 × 800
-
PC display size: 10.1‑inch touchscreen
-
PC host: Intel Quad‑Core I1900 processor, 64 GB SSD, integrated Graphics
-
HDMI full HD input/output interface
-
Built‑in 20 Ah high‑capacity battery: Supports 5–8 hours of operation
Quick Comparison
| Three-aircraft formation operation mode remove | Maintenance tool kit remove | 58‑inch propeller blades remove | Booster pump remove | AI terminal fully anti-electromagnetic-interference vision-guided module remove | Centrifugal spray nozzle remove | |
|---|---|---|---|---|---|---|
| Name | Three-aircraft formation operation mode remove | Maintenance tool kit remove | 58‑inch propeller blades remove | Booster pump remove | AI terminal fully anti-electromagnetic-interference vision-guided module remove | Centrifugal spray nozzle remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Description | ||||||
| Add to cart |






评价
目前还没有评价